| Management number | 219776793 | Release Date | 2026/05/03 | List Price | US$94.00 | Model Number | 219776793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| size | Medium |
|---|---|
| Brand | Time Resistance |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Item Shape | Square |
| Strap Type | Cross-Body |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Handle Type | Cross-Body |
| Item Weight | 1.5 Pounds |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | Time Resistance |
| Fill Material | Cotton |
| Occasion Type | Christmas birthday anniversary wedding prom party festival conference business meeting holiday holidays Valentine's Day Easter |
| Warranty Type | No Warranty |
| Inner Material | Cotton |
| Item Type Name | Handbag |
| Outer Material | Leather |
| Item Dimensions | 8.7 x 3.9 x 7.1 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | full-grain, vegetable-tanned |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Handbag Silhouette | Bucket |
| Lining Description | Cotton |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Product Care Instructions | Avoid water, direct sunlight, and excessive heat. Condition regularly. Spot clean with a damp cloth. For the inner cotton lining, machine wash cold with like colors, tumble dry low, and iron on low heat if needed. |
| Zippered Compartment Count | 2 |
| Compatible Device Size Maximum | 3.9 Inches |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 04779047905093 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form