| Management number | 218938645 | Release Date | 2026/05/03 | List Price | US$11.88 | Model Number | 218938645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Onyx 4” Tunable White Retrofit Series include an integral tunable CCT switch. Spun aluminum construction provides clean sharp edges and is suitable for use with most 4” recessed housings. Deep regressed optics and round aperture deliver even and glare-free illumination.
| UPC | 732180831036 |
|---|---|
| Size | 4" |
| Color | White |
| Shape | Round |
| Theme | Modern Lighting |
| Voltage | 120 Volts |
| Wattage | 10.5 watts |
| Bulb Base | E26 Medium |
| Room Type | kitchen, living room, dining room, bathroom, bedroom, hallway, outdoor, patio, porch |
| Brand Name | Nora Lighting |
| Brightness | 850 Lumen |
| Efficiency | 80.95 lumens/watt |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 8 ounces |
| Light Color | White |
| Shade Color | White |
| Switch Type | Integrated |
| Finish Types | Metallic |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Nora Lighting |
| Model Number | NOXTW-431WW |
| Power Source | AC |
| Material Type | Copper |
| Mounting Type | Recessed Mount |
| Warranty Type | manufacturer |
| Control Method | App |
| Shade Material | One Piece Spun Aluminum |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Color Temperature | 2700 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | Energy Star |
| Light Fixture Form | Recessed |
| Included Components | Medium Base Socket Adapter |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 850 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | NOXTW-431WW |
| Item Dimensions L x W x H | 4"L x 4"W x 4"H |
| Specific Uses For Product | General purpose |
| Other Special Features of the Product | Dimmable, Instant On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form