| Management number | 212189591 | Release Date | 2026/04/06 | List Price | US$384.50 | Model Number | 212189591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GreatPriceTech sells computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.; Processor: Intel Core Ultra 7 155U 1.70GHz Processor (upto 4.8 GHz, 12MB Cache, 12-Cores, 14-Threads, 2 Performance-cores, ; Storage: 1TB PCIe SSD (Solid State Drive); Memory: 16GB OnBoard LPDDR5X RAM; Graphics: Intel Graphics Integrated Graphics, ; Operating System: Windows 11 Pro-64; Connectivity: Wi-Fi 6E AX211, Bluetooth 5.3, ; Camera: Integrated Webcam; Input/Output: Fingerprint Security System, Backlit Standard Keyboard, ; Display: 16.0" IPS Wide UXGA (1920x1200) 60Hz Touchscreen Display; Ports/Slots:, HDMI, 2 Thunderbolt 4 (Type-C), Micro No Optical Drive, Headphone/Microphone Combo Jack; Battery: 65W Power Supply Type-C Power-In, 4-Cell 71 WHr Battery; Color: Storm Grey; Form/Style: 2-in-1 Convertible; Product Dimensions (WxLxH): 14.1 IN x 9.8 IN x 0.7 IN. Weight: 4.45lb; ;
| Brand | Lenovo |
|---|---|
| Color | multicolor |
| RAM Type | DDR4 SDRAM |
| Model Name | Yoga 7i |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 4.5 Pounds |
| Screen Size | 16 Inches |
| CPU L3 Cache | 12 MB |
| Chipset Type | Possibly Intel HM170 or similar |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 6400 MHz |
| Model Number | 82BJ007WUS-3321-226033 |
| Power Device | AC adapter |
| Refresh Rate | 60 hertz |
| Video Output | HDMI |
| BuiltIn Media | Dockztorm USB Hub |
| Screen Finish | Glossy |
| Control Method | Touch |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | 6 (802.11ax) |
| CPU Model Number | 82BJ007WUS-3321-226033 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i7-1165G7 |
| Total PCIe Ports | 2 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Headphone, Solid State Drive, Thunderbolt, USB |
| Memory Clock Speed | 2.8 GHz |
| Hard Disk Interface | USB 3.2 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 8 |
| Graphics Coprocessor | Intel |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 71 Watt Hours |
| Item Dimensions L x W x Thickness | 9.25"L x 14"W x 0.75"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form