| Management number | 220144176 | Release Date | 2026/05/03 | List Price | US$35.98 | Model Number | 220144176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It may be called a plain toe oxford, but on the Florsheim Jackson Plain Toe Oxford not even the toe is plain. Sleek and slightly chiseled, the elongated toe gives this shoe a highly sophisticated silhouette.
| UPC | 023936122035 |
|---|---|
| Brand | Florsheim |
| Color | Black |
| Theme | Business Casual, Smart Casual, Formal, Casual |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic Aglets |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Jackson Plain Toe Oxford |
| Sport Type | Walking |
| Strap Type | Fabric |
| Style Name | Jackson Plain Toe Oxford |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 11925-001-001 |
| Occasion Type | Casual, Business Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Not Water Resistant |
| Insole Cushioning | Foam/Polyurethane |
| liningdescription | Leather |
| Occasion Lifestyle | Business Casual, Comfort, Casual |
| Embellishment Feature | Pleated |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 11925-001 |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form