| Management number | 220619669 | Release Date | 2026/05/03 | List Price | US$40.80 | Model Number | 220619669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | COCO |
|---|---|
| Color | Midnight |
| Shape | Rectangular |
| Band Width | 22 Millimeters |
| Model Name | CoCo BT2-Z smartwatch |
| Resolution | 320 x 180 |
| Sport Type | Fitness |
| Style Name | Classic |
| Band Length | 9.5 Inches |
| Item Weight | 0.48 Pounds |
| Screen Size | 1.85 Inches |
| Display Type | Digital |
| Manufacturer | Semcorèl Inc |
| Model Number | BT2-Z |
| BuiltIn Media | Charger, CoCo BT2-Z Smartwatch, Quick Start Card, Two Extra smartwatch bands, Warranty Card |
| Warranty Type | Limited 1 Year |
| Item Type Name | BT2-Z |
| Controller Type | Android |
| Item Dimensions | 1.45 x 1.65 x 0.39 inches |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Metrics Measured | Blood Oxygen (SpO2), Fall Detection, Heart Rate, Sleep Duration, Step Count |
| Operating System | iOS Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Fall Detection, Health Tracker, Oxymeter (SpO2), Personal Emergency Response System PERS |
| Battery Average Life | 14 days |
| RAM Memory Installed | 578 MB |
| Warranty Description | 2 year manufactor |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | CoCo Semcorel, Fitness Tracker |
| Water Resistance Depth | 5 Feet |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android iOS iPhone Samsung |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form